CP	Gene	CellType	Dilution	CellLine	Plate
27.51	TAF1B	Normal	0.5	HeLa	A
32.66	TAF1B	Normal	0.02	HeLa	A
32.45	TAF1B	Normal	0.02	HeLa	A
32.62	TAF1B	Normal	0.02	HeLa	A
27.65	TAF1B	Normal	0.5	HeLa	A
27.62	TAF1B	Normal	0.5	HeLa	A
28.87	TAF1B	Normal	0.2	HeLa	A
	TAF1B	Normal	0.2	HeLa	A
28.87	TAF1B	Normal	0.2	HeLa	A
30.17	TAF1B	Normal	0.1	HeLa	A
30.09	TAF1B	Normal	0.1	HeLa	A
30.15	TAF1B	Normal	0.1	HeLa	A
27.14	TAF1B	siRNA	0.5	HeLa	A
32.16	TAF1B	siRNA	0.02	HeLa	A
32.2	TAF1B	siRNA	0.02	HeLa	A
32.13	TAF1B	siRNA	0.02	HeLa	A
27.25	TAF1B	siRNA	0.5	HeLa	A
27.08	TAF1B	siRNA	0.5	HeLa	A
28.71	TAF1B	siRNA	0.2	HeLa	A
28.13	TAF1B	siRNA	0.2	HeLa	A
28.68	TAF1B	siRNA	0.2	HeLa	A
29.78	TAF1B	siRNA	0.1	HeLa	A
29.56	TAF1B	siRNA	0.1	HeLa	A
29.62	TAF1B	siRNA	0.1	HeLa	A
28.21	TAF6	Normal	0.5	HeLa	A
32.07	TAF6	Normal	0.02	HeLa	A
31.88	TAF6	Normal	0.02	HeLa	A
32.51	TAF6	Normal	0.02	HeLa	A
28.01	TAF6	Normal	0.5	HeLa	A
27.87	TAF6	Normal	0.5	HeLa	A
29.1	TAF6	Normal	0.2	HeLa	A
29	TAF6	Normal	0.2	HeLa	A
28.92	TAF6	Normal	0.2	HeLa	A
29.67	TAF6	Normal	0.1	HeLa	A
29.64	TAF6	Normal	0.1	HeLa	A
29.78	TAF6	Normal	0.1	HeLa	A
27.63	TAF6	siRNA	0.5	HeLa	A
31.74	TAF6	siRNA	0.02	HeLa	A
31.66	TAF6	siRNA	0.02	HeLa	A
31.74	TAF6	siRNA	0.02	HeLa	A
27.47	TAF6	siRNA	0.5	HeLa	A
27.49	TAF6	siRNA	0.5	HeLa	A
28.84	TAF6	siRNA	0.2	HeLa	A
28.56	TAF6	siRNA	0.2	HeLa	A
28.47	TAF6	siRNA	0.2	HeLa	A
29.26	TAF6	siRNA	0.1	HeLa	A
29.2	TAF6	siRNA	0.1	HeLa	A
29.44	TAF6	siRNA	0.1	HeLa	A
27.25	TAF9	Normal	0.5	HeLa	A
32.05	TAF9	Normal	0.02	HeLa	A
32.46	TAF9	Normal	0.02	HeLa	A
32.2	TAF9	Normal	0.02	HeLa	A
27.16	TAF9	Normal	0.5	HeLa	A
26.84	TAF9	Normal	0.5	HeLa	A
28.83	TAF9	Normal	0.2	HeLa	A
28.36	TAF9	Normal	0.2	HeLa	A
28.55	TAF9	Normal	0.2	HeLa	A
29.78	TAF9	Normal	0.1	HeLa	A
29.72	TAF9	Normal	0.1	HeLa	A
29.52	TAF9	Normal	0.1	HeLa	A
27.61	TAF9	siRNA	0.5	HeLa	A
32.23	TAF9	siRNA	0.02	HeLa	A
32	TAF9	siRNA	0.02	HeLa	A
31.85	TAF9	siRNA	0.02	HeLa	A
27.07	TAF9	siRNA	0.5	HeLa	A
27.34	TAF9	siRNA	0.5	HeLa	A
28.56	TAF9	siRNA	0.2	HeLa	A
28.39	TAF9	siRNA	0.2	HeLa	A
28.31	TAF9	siRNA	0.2	HeLa	A
29.81	TAF9	siRNA	0.1	HeLa	A
29.68	TAF9	siRNA	0.1	HeLa	A
30.12	TAF9	siRNA	0.1	HeLa	A
17.97	GADPH	Normal	0.5	HeLa	A
22.73	GADPH	Normal	0.02	HeLa	A
22.69	GADPH	Normal	0.02	HeLa	A
22.77	GADPH	Normal	0.02	HeLa	A
18.11	GADPH	Normal	0.5	HeLa	A
18.04	GADPH	Normal	0.5	HeLa	A
19.33	GADPH	Normal	0.2	HeLa	A
19.23	GADPH	Normal	0.2	HeLa	A
19.47	GADPH	Normal	0.2	HeLa	A
20.43	GADPH	Normal	0.1	HeLa	A
20.4	GADPH	Normal	0.1	HeLa	A
20.27	GADPH	Normal	0.1	HeLa	A
18.07	GADPH	siRNA	0.5	HeLa	A
22.81	GADPH	siRNA	0.02	HeLa	A
22.86	GADPH	siRNA	0.02	HeLa	A
22.34	GADPH	siRNA	0.02	HeLa	A
17.94	GADPH	siRNA	0.5	HeLa	A
17.77	GADPH	siRNA	0.5	HeLa	A
19.33	GADPH	siRNA	0.2	HeLa	A
19.21	GADPH	siRNA	0.2	HeLa	A
19.47	GADPH	siRNA	0.2	HeLa	A
20.59	GADPH	siRNA	0.1	HeLa	A
20.31	GADPH	siRNA	0.1	HeLa	A
20.55	GADPH	siRNA	0.1	HeLa	A
28.84	MBTPS2	Normal	0.5	HeLa	B
33.52	MBTPS2	Normal	0.02	HeLa	B
33.6	MBTPS2	Normal	0.02	HeLa	B
33.82	MBTPS2	Normal	0.02	HeLa	B
28.79	MBTPS2	Normal	0.5	HeLa	B
28.68	MBTPS2	Normal	0.5	HeLa	B
29.91	MBTPS2	Normal	0.2	HeLa	B
29.8	MBTPS2	Normal	0.2	HeLa	B
29.89	MBTPS2	Normal	0.2	HeLa	B
31.17	MBTPS2	Normal	0.1	HeLa	B
30.86	MBTPS2	Normal	0.1	HeLa	B
31.23	MBTPS2	Normal	0.1	HeLa	B
28.3	MBTPS2	siRNA	0.5	HeLa	B
33.07	MBTPS2	siRNA	0.02	HeLa	B
32.93	MBTPS2	siRNA	0.02	HeLa	B
33.19	MBTPS2	siRNA	0.02	HeLa	B
28.09	MBTPS2	siRNA	0.5	HeLa	B
28.17	MBTPS2	siRNA	0.5	HeLa	B
29.5	MBTPS2	siRNA	0.2	HeLa	B
29.62	MBTPS2	siRNA	0.2	HeLa	B
29.61	MBTPS2	siRNA	0.2	HeLa	B
30.7	MBTPS2	siRNA	0.1	HeLa	B
30.67	MBTPS2	siRNA	0.1	HeLa	B
30.46	MBTPS2	siRNA	0.1	HeLa	B
23.05	TPM4	Normal	0.5	HeLa	B
27.01	TPM4	Normal	0.02	HeLa	B
26.75	TPM4	Normal	0.02	HeLa	B
27	TPM4	Normal	0.02	HeLa	B
22.88	TPM4	Normal	0.5	HeLa	B
22.3	TPM4	Normal	0.5	HeLa	B
23.91	TPM4	Normal	0.2	HeLa	B
23.51	TPM4	Normal	0.2	HeLa	B
23.97	TPM4	Normal	0.2	HeLa	B
24.71	TPM4	Normal	0.1	HeLa	B
24.76	TPM4	Normal	0.1	HeLa	B
24.74	TPM4	Normal	0.1	HeLa	B
23.65	TPM4	siRNA	0.5	HeLa	B
28.04	TPM4	siRNA	0.02	HeLa	B
28.04	TPM4	siRNA	0.02	HeLa	B
27.89	TPM4	siRNA	0.02	HeLa	B
23.6	TPM4	siRNA	0.5	HeLa	B
23.56	TPM4	siRNA	0.5	HeLa	B
24.65	TPM4	siRNA	0.2	HeLa	B
24.53	TPM4	siRNA	0.2	HeLa	B
24.63	TPM4	siRNA	0.2	HeLa	B
25.74	TPM4	siRNA	0.1	HeLa	B
25.54	TPM4	siRNA	0.1	HeLa	B
25.62	TPM4	siRNA	0.1	HeLa	B
	IRF4	Normal	0.5	HeLa	B
	IRF4	Normal	0.02	HeLa	B
	IRF4	Normal	0.02	HeLa	B
	IRF4	Normal	0.02	HeLa	B
>40.00  	IRF4	Normal	0.5	HeLa	B
	IRF4	Normal	0.5	HeLa	B
	IRF4	Normal	0.2	HeLa	B
	IRF4	Normal	0.2	HeLa	B
	IRF4	Normal	0.2	HeLa	B
	IRF4	Normal	0.1	HeLa	B
[21.00]	IRF4	Normal	0.1	HeLa	B
	IRF4	Normal	0.1	HeLa	B
37.31	IRF4	siRNA	0.5	HeLa	B
	IRF4	siRNA	0.02	HeLa	B
	IRF4	siRNA	0.02	HeLa	B
	IRF4	siRNA	0.02	HeLa	B
37.73	IRF4	siRNA	0.5	HeLa	B
38.38	IRF4	siRNA	0.5	HeLa	B
	IRF4	siRNA	0.2	HeLa	B
	IRF4	siRNA	0.2	HeLa	B
	IRF4	siRNA	0.2	HeLa	B
	IRF4	siRNA	0.1	HeLa	B
	IRF4	siRNA	0.1	HeLa	B
	IRF4	siRNA	0.1	HeLa	B
19.54	GADPH	Normal	0.5	HeLa	B
24.07	GADPH	Normal	0.02	HeLa	B
24.12	GADPH	Normal	0.02	HeLa	B
24.09	GADPH	Normal	0.02	HeLa	B
19.72	GADPH	Normal	0.5	HeLa	B
19.7	GADPH	Normal	0.5	HeLa	B
20.89	GADPH	Normal	0.2	HeLa	B
20.71	GADPH	Normal	0.2	HeLa	B
20.72	GADPH	Normal	0.2	HeLa	B
21.79	GADPH	Normal	0.1	HeLa	B
21.7	GADPH	Normal	0.1	HeLa	B
21.84	GADPH	Normal	0.1	HeLa	B
18.89	GADPH	siRNA	0.5	HeLa	B
23.74	GADPH	siRNA	0.02	HeLa	B
23.7	GADPH	siRNA	0.02	HeLa	B
23.58	GADPH	siRNA	0.02	HeLa	B
18.87	GADPH	siRNA	0.5	HeLa	B
18.91	GADPH	siRNA	0.5	HeLa	B
20.14	GADPH	siRNA	0.2	HeLa	B
20.22	GADPH	siRNA	0.2	HeLa	B
20.27	GADPH	siRNA	0.2	HeLa	B
21.12	GADPH	siRNA	0.1	HeLa	B
21.25	GADPH	siRNA	0.1	HeLa	B
21.27	GADPH	siRNA	0.1	HeLa	B
38.07	LZIC	Normal	0.5	HeLa	C
>40.00  	LZIC	Normal	0.02	HeLa	C
>40.00  	LZIC	Normal	0.02	HeLa	C
>40.00  	LZIC	Normal	0.02	HeLa	C
38.05	LZIC	Normal	0.5	HeLa	C
38.16	LZIC	Normal	0.5	HeLa	C
>40.00  	LZIC	Normal	0.2	HeLa	C
>40.00  	LZIC	Normal	0.2	HeLa	C
>40.00  	LZIC	Normal	0.2	HeLa	C
>40.00  	LZIC	Normal	0.1	HeLa	C
>40.00  	LZIC	Normal	0.1	HeLa	C
>40.00  	LZIC	Normal	0.1	HeLa	C
37.3	LZIC	siRNA	0.5	HeLa	C
>40.00  	LZIC	siRNA	0.02	HeLa	C
>40.00  	LZIC	siRNA	0.02	HeLa	C
>40.00  	LZIC	siRNA	0.02	HeLa	C
37.05	LZIC	siRNA	0.5	HeLa	C
37.12	LZIC	siRNA	0.5	HeLa	C
39.41	LZIC	siRNA	0.2	HeLa	C
39.12	LZIC	siRNA	0.2	HeLa	C
39.56	LZIC	siRNA	0.2	HeLa	C
>40.00  	LZIC	siRNA	0.1	HeLa	C
>40.00  	LZIC	siRNA	0.1	HeLa	C
>40.00  	LZIC	siRNA	0.1	HeLa	C
32.07	BCHE	Normal	0.5	HeLa	C
36.43	BCHE	Normal	0.02	HeLa	C
36.53	BCHE	Normal	0.02	HeLa	C
36.18	BCHE	Normal	0.02	HeLa	C
31.92	BCHE	Normal	0.5	HeLa	C
31.89	BCHE	Normal	0.5	HeLa	C
33.48	BCHE	Normal	0.2	HeLa	C
33.45	BCHE	Normal	0.2	HeLa	C
33.2	BCHE	Normal	0.2	HeLa	C
34.46	BCHE	Normal	0.1	HeLa	C
34.21	BCHE	Normal	0.1	HeLa	C
34.36	BCHE	Normal	0.1	HeLa	C
31.51	BCHE	siRNA	0.5	HeLa	C
36.21	BCHE	siRNA	0.02	HeLa	C
35.78	BCHE	siRNA	0.02	HeLa	C
35.32	BCHE	siRNA	0.02	HeLa	C
31.57	BCHE	siRNA	0.5	HeLa	C
31.28	BCHE	siRNA	0.5	HeLa	C
32.85	BCHE	siRNA	0.2	HeLa	C
32.82	BCHE	siRNA	0.2	HeLa	C
32.75	BCHE	siRNA	0.2	HeLa	C
33.63	BCHE	siRNA	0.1	HeLa	C
33.82	BCHE	siRNA	0.1	HeLa	C
33.56	BCHE	siRNA	0.1	HeLa	C
19.41	GADPH	Normal	0.5	HeLa	C
24.16	GADPH	Normal	0.02	HeLa	C
24.11	GADPH	Normal	0.02	HeLa	C
24.15	GADPH	Normal	0.02	HeLa	C
19.51	GADPH	Normal	0.5	HeLa	C
19.61	GADPH	Normal	0.5	HeLa	C
20.76	GADPH	Normal	0.2	HeLa	C
20.82	GADPH	Normal	0.2	HeLa	C
20.78	GADPH	Normal	0.2	HeLa	C
21.82	GADPH	Normal	0.1	HeLa	C
21.75	GADPH	Normal	0.1	HeLa	C
21.85	GADPH	Normal	0.1	HeLa	C
18.98	GADPH	siRNA	0.5	HeLa	C
23.54	GADPH	siRNA	0.02	HeLa	C
23.51	GADPH	siRNA	0.02	HeLa	C
23.54	GADPH	siRNA	0.02	HeLa	C
18.85	GADPH	siRNA	0.5	HeLa	C
18.87	GADPH	siRNA	0.5	HeLa	C
20.11	GADPH	siRNA	0.2	HeLa	C
20.14	GADPH	siRNA	0.2	HeLa	C
20.18	GADPH	siRNA	0.2	HeLa	C
21.09	GADPH	siRNA	0.1	HeLa	C
21.09	GADPH	siRNA	0.1	HeLa	C
21.09	GADPH	siRNA	0.1	HeLa	C
28.97	NRG1	Normal	0.5	HeLa	D
33.35	NRG1	Normal	0.02	HeLa	D
34.04	NRG1	Normal	0.02	HeLa	D
32.92	NRG1	Normal	0.02	HeLa	D
29.12	NRG1	Normal	0.5	HeLa	D
29	NRG1	Normal	0.5	HeLa	D
30.35	NRG1	Normal	0.2	HeLa	D
30.44	NRG1	Normal	0.2	HeLa	D
30.56	NRG1	Normal	0.2	HeLa	D
31.25	NRG1	Normal	0.1	HeLa	D
31.53	NRG1	Normal	0.1	HeLa	D
31.66	NRG1	Normal	0.1	HeLa	D
27.99	NRG1	siRNA	0.5	HeLa	D
32.63	NRG1	siRNA	0.02	HeLa	D
32.88	NRG1	siRNA	0.02	HeLa	D
32.61	NRG1	siRNA	0.02	HeLa	D
28.08	NRG1	siRNA	0.5	HeLa	D
28.05	NRG1	siRNA	0.5	HeLa	D
29.28	NRG1	siRNA	0.2	HeLa	D
29.34	NRG1	siRNA	0.2	HeLa	D
29.36	NRG1	siRNA	0.2	HeLa	D
30.57	NRG1	siRNA	0.1	HeLa	D
30.45	NRG1	siRNA	0.1	HeLa	D
30.43	NRG1	siRNA	0.1	HeLa	D
23.7	HIF1A	Normal	0.5	HeLa	D
28.58	HIF1A	Normal	0.02	HeLa	D
28.75	HIF1A	Normal	0.02	HeLa	D
28.72	HIF1A	Normal	0.02	HeLa	D
24.05	HIF1A	Normal	0.5	HeLa	D
23.75	HIF1A	Normal	0.5	HeLa	D
25.46	HIF1A	Normal	0.2	HeLa	D
25.36	HIF1A	Normal	0.2	HeLa	D
25.33	HIF1A	Normal	0.2	HeLa	D
26.47	HIF1A	Normal	0.1	HeLa	D
26.42	HIF1A	Normal	0.1	HeLa	D
26.53	HIF1A	Normal	0.1	HeLa	D
23.2	HIF1A	siRNA	0.5	HeLa	D
28	HIF1A	siRNA	0.02	HeLa	D
27.99	HIF1A	siRNA	0.02	HeLa	D
27.92	HIF1A	siRNA	0.02	HeLa	D
23.33	HIF1A	siRNA	0.5	HeLa	D
23.27	HIF1A	siRNA	0.5	HeLa	D
24.77	HIF1A	siRNA	0.2	HeLa	D
24.67	HIF1A	siRNA	0.2	HeLa	D
24.66	HIF1A	siRNA	0.2	HeLa	D
25.58	HIF1A	siRNA	0.1	HeLa	D
25.61	HIF1A	siRNA	0.1	HeLa	D
25.54	HIF1A	siRNA	0.1	HeLa	D
	NEUROG2	Normal	0.5	HeLa	D
[32.93]	NEUROG2	Normal	0.02	HeLa	D
[33.46]	NEUROG2	Normal	0.02	HeLa	D
	NEUROG2	Normal	0.02	HeLa	D
	NEUROG2	Normal	0.5	HeLa	D
	NEUROG2	Normal	0.5	HeLa	D
	NEUROG2	Normal	0.2	HeLa	D
	NEUROG2	Normal	0.2	HeLa	D
	NEUROG2	Normal	0.2	HeLa	D
	NEUROG2	Normal	0.1	HeLa	D
	NEUROG2	Normal	0.1	HeLa	D
	NEUROG2	Normal	0.1	HeLa	D
	NEUROG2	siRNA	0.5	HeLa	D
	NEUROG2	siRNA	0.02	HeLa	D
	NEUROG2	siRNA	0.02	HeLa	D
	NEUROG2	siRNA	0.02	HeLa	D
	NEUROG2	siRNA	0.5	HeLa	D
	NEUROG2	siRNA	0.5	HeLa	D
	NEUROG2	siRNA	0.2	HeLa	D
	NEUROG2	siRNA	0.2	HeLa	D
	NEUROG2	siRNA	0.2	HeLa	D
	NEUROG2	siRNA	0.1	HeLa	D
	NEUROG2	siRNA	0.1	HeLa	D
	NEUROG2	siRNA	0.1	HeLa	D
19.48	GADPH	Normal	0.5	HeLa	D
23.98	GADPH	Normal	0.02	HeLa	D
24.09	GADPH	Normal	0.02	HeLa	D
23.97	GADPH	Normal	0.02	HeLa	D
19.34	GADPH	Normal	0.5	HeLa	D
19.55	GADPH	Normal	0.5	HeLa	D
20.8	GADPH	Normal	0.2	HeLa	D
20.82	GADPH	Normal	0.2	HeLa	D
20.68	GADPH	Normal	0.2	HeLa	D
21.89	GADPH	Normal	0.1	HeLa	D
21.73	GADPH	Normal	0.1	HeLa	D
21.69	GADPH	Normal	0.1	HeLa	D
18.87	GADPH	siRNA	0.5	HeLa	D
23.33	GADPH	siRNA	0.02	HeLa	D
23.33	GADPH	siRNA	0.02	HeLa	D
23.35	GADPH	siRNA	0.02	HeLa	D
18.95	GADPH	siRNA	0.5	HeLa	D
18.94	GADPH	siRNA	0.5	HeLa	D
19.78	GADPH	siRNA	0.2	HeLa	D
20.1	GADPH	siRNA	0.2	HeLa	D
20	GADPH	siRNA	0.2	HeLa	D
21	GADPH	siRNA	0.1	HeLa	D
20.94	GADPH	siRNA	0.1	HeLa	D
21.06	GADPH	siRNA	0.1	HeLa	D
29.43	GTF2B	Normal	0.5	HeLa	E
33.78	GTF2B	Normal	0.02	HeLa	E
33.58	GTF2B	Normal	0.02	HeLa	E
32.55	GTF2B	Normal	0.02	HeLa	E
29.91	GTF2B	Normal	0.5	HeLa	E
29.45	GTF2B	Normal	0.5	HeLa	E
30.92	GTF2B	Normal	0.2	HeLa	E
30.63	GTF2B	Normal	0.2	HeLa	E
30.66	GTF2B	Normal	0.2	HeLa	E
32.14	GTF2B	Normal	0.1	HeLa	E
31.8	GTF2B	Normal	0.1	HeLa	E
31.68	GTF2B	Normal	0.1	HeLa	E
28.56	GTF2B	siRNA	0.5	HeLa	E
30.64	GTF2B	siRNA	0.02	HeLa	E
29.99	GTF2B	siRNA	0.02	HeLa	E
30.76	GTF2B	siRNA	0.02	HeLa	E
27.92	GTF2B	siRNA	0.5	HeLa	E
27.7	GTF2B	siRNA	0.5	HeLa	E
30.17	GTF2B	siRNA	0.2	HeLa	E
28.59	GTF2B	siRNA	0.2	HeLa	E
28.86	GTF2B	siRNA	0.2	HeLa	E
29.33	GTF2B	siRNA	0.1	HeLa	E
30.29	GTF2B	siRNA	0.1	HeLa	E
29.6	GTF2B	siRNA	0.1	HeLa	E
28.99	TAF15	Normal	0.5	HeLa	E
33.27	TAF15	Normal	0.02	HeLa	E
33.36	TAF15	Normal	0.02	HeLa	E
33.25	TAF15	Normal	0.02	HeLa	E
29.14	TAF15	Normal	0.5	HeLa	E
29.12	TAF15	Normal	0.5	HeLa	E
30.48	TAF15	Normal	0.2	HeLa	E
30.28	TAF15	Normal	0.2	HeLa	E
30.27	TAF15	Normal	0.2	HeLa	E
31.15	TAF15	Normal	0.1	HeLa	E
31.48	TAF15	Normal	0.1	HeLa	E
31.3	TAF15	Normal	0.1	HeLa	E
28.06	TAF15	siRNA	0.5	HeLa	E
32.09	TAF15	siRNA	0.02	HeLa	E
32.79	TAF15	siRNA	0.02	HeLa	E
32.34	TAF15	siRNA	0.02	HeLa	E
27.96	TAF15	siRNA	0.5	HeLa	E
28.31	TAF15	siRNA	0.5	HeLa	E
29.47	TAF15	siRNA	0.2	HeLa	E
29.62	TAF15	siRNA	0.2	HeLa	E
29.25	TAF15	siRNA	0.2	HeLa	E
30.18	TAF15	siRNA	0.1	HeLa	E
30.51	TAF15	siRNA	0.1	HeLa	E
30.48	TAF15	siRNA	0.1	HeLa	E
33.29	FOS	Normal	0.5	HeLa	E
37.14	FOS	Normal	0.02	HeLa	E
36.78	FOS	Normal	0.02	HeLa	E
36.3	FOS	Normal	0.02	HeLa	E
32.92	FOS	Normal	0.5	HeLa	E
33.15	FOS	Normal	0.5	HeLa	E
34.08	FOS	Normal	0.2	HeLa	E
34.22	FOS	Normal	0.2	HeLa	E
34.15	FOS	Normal	0.2	HeLa	E
35	FOS	Normal	0.1	HeLa	E
34.64	FOS	Normal	0.1	HeLa	E
34.33	FOS	Normal	0.1	HeLa	E
32.94	FOS	siRNA	0.5	HeLa	E
35.52	FOS	siRNA	0.02	HeLa	E
36.7	FOS	siRNA	0.02	HeLa	E
36.54	FOS	siRNA	0.02	HeLa	E
33.18	FOS	siRNA	0.5	HeLa	E
32.75	FOS	siRNA	0.5	HeLa	E
34.17	FOS	siRNA	0.2	HeLa	E
33.03	FOS	siRNA	0.2	HeLa	E
33.33	FOS	siRNA	0.2	HeLa	E
34.43	FOS	siRNA	0.1	HeLa	E
35.61	FOS	siRNA	0.1	HeLa	E
33.6	FOS	siRNA	0.1	HeLa	E
23.52	GADPH	Normal	0.5	HeLa	E
28.51	GADPH	Normal	0.02	HeLa	E
28.31	GADPH	Normal	0.02	HeLa	E
28.32	GADPH	Normal	0.02	HeLa	E
20.69	GADPH	Normal	0.5	HeLa	E
20.54	GADPH	Normal	0.5	HeLa	E
24.9	GADPH	Normal	0.2	HeLa	E
24.81	GADPH	Normal	0.2	HeLa	E
25	GADPH	Normal	0.2	HeLa	E
26.04	GADPH	Normal	0.1	HeLa	E
25.99	GADPH	Normal	0.1	HeLa	E
26.02	GADPH	Normal	0.1	HeLa	E
22.22	GADPH	siRNA	0.5	HeLa	E
27.62	GADPH	siRNA	0.02	HeLa	E
27.59	GADPH	siRNA	0.02	HeLa	E
27.5	GADPH	siRNA	0.02	HeLa	E
22.28	GADPH	siRNA	0.5	HeLa	E
22.17	GADPH	siRNA	0.5	HeLa	E
23.69	GADPH	siRNA	0.2	HeLa	E
23.63	GADPH	siRNA	0.2	HeLa	E
23.64	GADPH	siRNA	0.2	HeLa	E
24.7	GADPH	siRNA	0.1	HeLa	E
24.61	GADPH	siRNA	0.1	HeLa	E
24.74	GADPH	siRNA	0.1	HeLa	E
26.93	GTF2B	Normal	0.5	SKNDZ	F
31.14	GTF2B	Normal	0.02	SKNDZ	F
30.24	GTF2B	Normal	0.02	SKNDZ	F
30.88	GTF2B	Normal	0.02	SKNDZ	F
26.83	GTF2B	Normal	0.5	SKNDZ	F
27.05	GTF2B	Normal	0.5	SKNDZ	F
28.25	GTF2B	Normal	0.2	SKNDZ	F
28.15	GTF2B	Normal	0.2	SKNDZ	F
28.31	GTF2B	Normal	0.2	SKNDZ	F
28.67	GTF2B	Normal	0.1	SKNDZ	F
29.12	GTF2B	Normal	0.1	SKNDZ	F
29.16	GTF2B	Normal	0.1	SKNDZ	F
26.43	GTF2B	siRNA	0.5	SKNDZ	F
29.92	GTF2B	siRNA	0.02	SKNDZ	F
29.94	GTF2B	siRNA	0.02	SKNDZ	F
29.87	GTF2B	siRNA	0.02	SKNDZ	F
26.46	GTF2B	siRNA	0.5	SKNDZ	F
26.49	GTF2B	siRNA	0.5	SKNDZ	F
27.63	GTF2B	siRNA	0.2	SKNDZ	F
27.51	GTF2B	siRNA	0.2	SKNDZ	F
27.52	GTF2B	siRNA	0.2	SKNDZ	F
28.97	GTF2B	siRNA	0.1	SKNDZ	F
28.35	GTF2B	siRNA	0.1	SKNDZ	F
28.89	GTF2B	siRNA	0.1	SKNDZ	F
26.21	TAF15	Normal	0.5	SKNDZ	F
30.91	TAF15	Normal	0.02	SKNDZ	F
	TAF15	Normal	0.02	SKNDZ	F
31.3	TAF15	Normal	0.02	SKNDZ	F
26.33	TAF15	Normal	0.5	SKNDZ	F
26.23	TAF15	Normal	0.5	SKNDZ	F
27.6	TAF15	Normal	0.2	SKNDZ	F
27.63	TAF15	Normal	0.2	SKNDZ	F
27.57	TAF15	Normal	0.2	SKNDZ	F
28.58	TAF15	Normal	0.1	SKNDZ	F
28.61	TAF15	Normal	0.1	SKNDZ	F
28.71	TAF15	Normal	0.1	SKNDZ	F
25.89	TAF15	siRNA	0.5	SKNDZ	F
30.11	TAF15	siRNA	0.02	SKNDZ	F
29.72	TAF15	siRNA	0.02	SKNDZ	F
29.82	TAF15	siRNA	0.02	SKNDZ	F
25.92	TAF15	siRNA	0.5	SKNDZ	F
25.74	TAF15	siRNA	0.5	SKNDZ	F
27.01	TAF15	siRNA	0.2	SKNDZ	F
27.12	TAF15	siRNA	0.2	SKNDZ	F
26.96	TAF15	siRNA	0.2	SKNDZ	F
28.1	TAF15	siRNA	0.1	SKNDZ	F
28.19	TAF15	siRNA	0.1	SKNDZ	F
28.3	TAF15	siRNA	0.1	SKNDZ	F
33.03	FOS	Normal	0.5	SKNDZ	F
37.11	FOS	Normal	0.02	SKNDZ	F
35.86	FOS	Normal	0.02	SKNDZ	F
35.92	FOS	Normal	0.02	SKNDZ	F
32.91	FOS	Normal	0.5	SKNDZ	F
32.87	FOS	Normal	0.5	SKNDZ	F
34.15	FOS	Normal	0.2	SKNDZ	F
33.75	FOS	Normal	0.2	SKNDZ	F
34.12	FOS	Normal	0.2	SKNDZ	F
34.95	FOS	Normal	0.1	SKNDZ	F
34.88	FOS	Normal	0.1	SKNDZ	F
34.7	FOS	Normal	0.1	SKNDZ	F
34.52	FOS	siRNA	0.5	SKNDZ	F
37.38	FOS	siRNA	0.02	SKNDZ	F
36.14	FOS	siRNA	0.02	SKNDZ	F
36	FOS	siRNA	0.02	SKNDZ	F
33.54	FOS	siRNA	0.5	SKNDZ	F
33.46	FOS	siRNA	0.5	SKNDZ	F
34.35	FOS	siRNA	0.2	SKNDZ	F
34.27	FOS	siRNA	0.2	SKNDZ	F
34.77	FOS	siRNA	0.2	SKNDZ	F
34.67	FOS	siRNA	0.1	SKNDZ	F
35.77	FOS	siRNA	0.1	SKNDZ	F
35.39	FOS	siRNA	0.1	SKNDZ	F
20.14	GADPH	Normal	0.5	SKNDZ	F
24.67	GADPH	Normal	0.02	SKNDZ	F
24.72	GADPH	Normal	0.02	SKNDZ	F
24.69	GADPH	Normal	0.02	SKNDZ	F
20.14	GADPH	Normal	0.5	SKNDZ	F
19.96	GADPH	Normal	0.5	SKNDZ	F
21.46	GADPH	Normal	0.2	SKNDZ	F
21.49	GADPH	Normal	0.2	SKNDZ	F
21.26	GADPH	Normal	0.2	SKNDZ	F
22.38	GADPH	Normal	0.1	SKNDZ	F
22.54	GADPH	Normal	0.1	SKNDZ	F
22.51	GADPH	Normal	0.1	SKNDZ	F
20.19	GADPH	siRNA	0.5	SKNDZ	F
24.57	GADPH	siRNA	0.02	SKNDZ	F
24.52	GADPH	siRNA	0.02	SKNDZ	F
24.56	GADPH	siRNA	0.02	SKNDZ	F
20.17	GADPH	siRNA	0.5	SKNDZ	F
20.08	GADPH	siRNA	0.5	SKNDZ	F
21.5	GADPH	siRNA	0.2	SKNDZ	F
21.47	GADPH	siRNA	0.2	SKNDZ	F
21.52	GADPH	siRNA	0.2	SKNDZ	F
22.59	GADPH	siRNA	0.1	SKNDZ	F
22.5	GADPH	siRNA	0.1	SKNDZ	F
22.22	GADPH	siRNA	0.1	SKNDZ	F
31.39	USP48	Normal	0.5	SKNDZ	G
35.91	USP48	Normal	0.02	SKNDZ	G
35.16	USP48	Normal	0.02	SKNDZ	G
35.64	USP48	Normal	0.02	SKNDZ	G
31.23	USP48	Normal	0.5	SKNDZ	G
31.21	USP48	Normal	0.5	SKNDZ	G
32.15	USP48	Normal	0.2	SKNDZ	G
32.51	USP48	Normal	0.2	SKNDZ	G
32.35	USP48	Normal	0.2	SKNDZ	G
